09.12.2023
BC Kolossos Rhodes 1 2.50
Promitheas Patras BC 2 1.53
Apollon Patras 1 2.00
GS Lavriou 2 1.80
BC AEK Athens 1 1.05
BC Maroussi Athens 2 9.50
10.12.2023
BC Aris Thessaloniki 1 1.80
Peristeri Athens 2 1.90
11.12.2023
AS Karditsas 1 12.00
BC Olympiakos Piraeus 2 1.01
BC Kolossos Rhodes - Promitheas Patras BC
BC Kolossos Rhodes (+4.5) 1 1.80
Promitheas Patras BC (-4.5) 2 1.90
BC Kolossos Rhodes (+3.5) 1 1.95
Promitheas Patras BC (-3.5) 2 1.75
BC Kolossos Rhodes (+5.5) 1 1.70
Promitheas Patras BC (-5.5) 2 2.05
BC Kolossos Rhodes (+2.5) 1 2.10
Promitheas Patras BC (-2.5) 2 1.65
BC Kolossos Rhodes (+6.5) 1 1.55
Promitheas Patras BC (-6.5) 2 2.30
BC Kolossos Rhodes (+1.5) 1 2.30
Promitheas Patras BC (-1.5) 2 1.55
BC Kolossos Rhodes (+7.5) 1 1.50
Promitheas Patras BC (-7.5) 2 2.40
Apollon Patras - GS Lavriou
Apollon Patras (+1.5) 1 1.85
GS Lavriou (-1.5) 2 1.85
Apollon Patras (+2.5) 1 1.75
GS Lavriou (-2.5) 2 1.95
Apollon Patras (-1.5) 1 2.10
GS Lavriou (+1.5) 2 1.65
Apollon Patras (+3.5) 1 1.65
GS Lavriou (-3.5) 2 2.10
Apollon Patras (-2.5) 1 2.30
GS Lavriou (+2.5) 2 1.55
Apollon Patras (+4.5) 1 1.55
GS Lavriou (-4.5) 2 2.30
Apollon Patras (+5.5) 1 1.45
GS Lavriou (-5.5) 2 2.55
BC AEK Athens - BC Maroussi Athens
BC AEK Athens (-16.5) 1 1.85
BC Maroussi Athens (+16.5) 2 1.85
BC AEK Athens (-17.5) 1 1.95
BC Maroussi Athens (+17.5) 2 1.75
BC AEK Athens (-15.5) 1 1.75
BC Maroussi Athens (+15.5) 2 1.95
BC AEK Athens (-14.5) 1 1.65
BC Maroussi Athens (+14.5) 2 2.10
BC AEK Athens (-18.5) 1 2.10
BC Maroussi Athens (+18.5) 2 1.65
BC Aris Thessaloniki - Peristeri Athens
BC Aris Thessaloniki (-1.5) 1 1.85
Peristeri Athens (+1.5) 2 1.85
BC Aris Thessaloniki (-2.5) 1 2.05
Peristeri Athens (+2.5) 2 1.70
BC Aris Thessaloniki (+1.5) 1 1.65
Peristeri Athens (-1.5) 2 2.10
BC Aris Thessaloniki (-3.5) 1 2.20
Peristeri Athens (+3.5) 2 1.60
BC Aris Thessaloniki (-4.5) 1 2.40
Peristeri Athens (+4.5) 2 1.50
AS Karditsas - BC Olympiakos Piraeus
AS Karditsas (+21.5) 1 1.70
BC Olympiakos Piraeus (-21.5) 2 2.05
AS Karditsas (+20.5) 1 1.80
BC Olympiakos Piraeus (-20.5) 2 1.90
AS Karditsas (+22.5) 1 1.60
BC Olympiakos Piraeus (-22.5) 2 2.20
AS Karditsas (+18.5) 1 2.10
BC Olympiakos Piraeus (-18.5) 2 1.65
AS Karditsas (+19.5) 1 1.95
BC Olympiakos Piraeus (-19.5) 2 1.75
A1 23/24
Panathinaikos BC 1.57
Olympiacos Piraeus 2.35
Peristeri Athens 55.00
AEK Athens 55.00
Promitheas Patras BC 60.00
PAOK Thessaloniki 120.00
Aris Thessaloniki 120.00
GS Lavriou 225.00
Kolossos Rhodes 225.00
Marousi Bc 325.00
Apollon Patras 450.00
AS Karditsas 450.00