04.02.2023
Peristeri Athens 1 1.07
Apollon Patras 2 7.00
Promitheas Patras BC 1 1.20
AS Karditsas 2 4.00
BC Aris Thessaloniki 1 1.50
BC AEK Athens 2 2.40
05.02.2023
Ionikos Nikaias BC 1 3.80
PAOK BC 2 1.22
06.02.2023
BC Kolossos Rhodes 1 5.50
Panathinaikos BC 2 1.12
Peristeri Athens 1 1.10
Oavgjort X 27.00
Apollon Patras 2 8.25
Promitheas Patras BC 1 1.25
Oavgjort X 19.00
AS Karditsas 2 4.70
BC Aris Thessaloniki 1 1.60
Oavgjort X 14.00
BC AEK Athens 2 2.65
Ionikos Nikaias BC 1 4.30
Oavgjort X 18.00
PAOK BC 2 1.27
BC Kolossos Rhodes 1 6.50
Oavgjort X 22.00
Panathinaikos BC 2 1.15
Peristeri Athens - Apollon Patras
Peristeri Athens (-14.5) 1 1.90
Apollon Patras (+14.5) 2 1.80
Peristeri Athens (-13.5) 1 1.75
Apollon Patras (+13.5) 2 1.95
Peristeri Athens (-15.5) 1 2.05
Apollon Patras (+15.5) 2 1.70
Peristeri Athens (-12.5) 1 1.70
Apollon Patras (+12.5) 2 2.05
Peristeri Athens (-16.5) 1 2.10
Apollon Patras (+16.5) 2 1.65
Promitheas Patras BC - AS Karditsas
Promitheas Patras BC (-9.5) 1 1.90
AS Karditsas (+9.5) 2 1.80
Promitheas Patras BC (-8.5) 1 1.75
AS Karditsas (+8.5) 2 1.95
Promitheas Patras BC (-10.5) 1 2.05
AS Karditsas (+10.5) 2 1.70
Promitheas Patras BC (-7.5) 1 1.65
AS Karditsas (+7.5) 2 2.10
Promitheas Patras BC (-11.5) 1 2.20
AS Karditsas (+11.5) 2 1.60
BC Aris Thessaloniki - BC AEK Athens
BC Aris Thessaloniki (-4.5) 1 1.90
BC AEK Athens (+4.5) 2 1.80
BC Aris Thessaloniki (-3.5) 1 1.75
BC AEK Athens (+3.5) 2 1.95
BC Aris Thessaloniki (-5.5) 1 2.05
BC AEK Athens (+5.5) 2 1.70
BC Aris Thessaloniki (-2.5) 1 1.70
BC AEK Athens (+2.5) 2 2.05
BC Aris Thessaloniki (-6.5) 1 2.30
BC AEK Athens (+6.5) 2 1.55
GS Lavriou - BC Olympiakos Piraeus
GS Lavriou (+25.5) 1 1.80
BC Olympiakos Piraeus (-25.5) 2 1.90
GS Lavriou (+24.5) 1 1.95
BC Olympiakos Piraeus (-24.5) 2 1.75
GS Lavriou (+23.5) 1 2.05
BC Olympiakos Piraeus (-23.5) 2 1.70
GS Lavriou (+26.5) 1 1.70
BC Olympiakos Piraeus (-26.5) 2 2.05
GS Lavriou (+27.5) 1 1.65
BC Olympiakos Piraeus (-27.5) 2 2.10
Ionikos Nikaias BC - PAOK BC
Ionikos Nikaias BC (+8.5) 1 1.85
PAOK BC (-8.5) 2 1.85
Ionikos Nikaias BC (+7.5) 1 1.95
PAOK BC (-7.5) 2 1.75
Ionikos Nikaias BC (+9.5) 1 1.70
PAOK BC (-9.5) 2 2.05
Ionikos Nikaias BC (+6.5) 1 2.20
PAOK BC (-6.5) 2 1.60
Ionikos Nikaias BC (+10.5) 1 1.60
PAOK BC (-10.5) 2 2.20
BC Kolossos Rhodes - Panathinaikos BC
BC Kolossos Rhodes (+12.5) 1 1.80
Panathinaikos BC (-12.5) 2 1.90
BC Kolossos Rhodes (+11.5) 1 1.90
Panathinaikos BC (-11.5) 2 1.80
BC Kolossos Rhodes (+13.5) 1 1.70
Panathinaikos BC (-13.5) 2 2.05
BC Kolossos Rhodes (+10.5) 1 2.10
Panathinaikos BC (-10.5) 2 1.65
BC Kolossos Rhodes (+9.5) 1 2.20
Panathinaikos BC (-9.5) 2 1.60