Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Player Specials
    • Team performance
    • 2nd halftime
    • Special bets
    • Conference Winner
    • Division Winner

    Basketball - NBA

    Match
    12
    Handicap
    • 14.12.2024
    • 1 (-6.5) Philadelphia 76ers (-6.5) 1.85
      2 (+6.5) Indiana Pacers (+6.5) 1.85
      1 (-7.5) Philadelphia 76ers (-7.5) 1.95
      2 (+7.5) Indiana Pacers (+7.5) 1.75
      1 (-5.5) Philadelphia 76ers (-5.5) 1.70
      2 (+5.5) Indiana Pacers (+5.5) 2.05
      1 (-8.5) Philadelphia 76ers (-8.5) 2.10
      2 (+8.5) Indiana Pacers (+8.5) 1.65
      1 (-4.5) Philadelphia 76ers (-4.5) 1.60
      2 (+4.5) Indiana Pacers (+4.5) 2.20
    • 1 (-16.5) Cleveland Cavaliers (-16.5) 1.80
      2 (+16.5) Washington Wizards (+16.5) 1.90
      1 (-17.5) Cleveland Cavaliers (-17.5) 1.90
      2 (+17.5) Washington Wizards (+17.5) 1.80
      1 (-18.5) Cleveland Cavaliers (-18.5) 2.05
      2 (+18.5) Washington Wizards (+18.5) 1.70
      1 (-15.5) Cleveland Cavaliers (-15.5) 1.70
      2 (+15.5) Washington Wizards (+15.5) 2.05
      1 (-19.5) Cleveland Cavaliers (-19.5) 2.10
      2 (+19.5) Washington Wizards (+19.5) 1.65
    • 1 (-8.5) Minnesota Timberwolves (-8.5) 1.85
      2 (+8.5) Los Angeles Lakers (+8.5) 1.85
      1 (-9.5) Minnesota Timberwolves (-9.5) 1.95
      2 (+9.5) Los Angeles Lakers (+9.5) 1.75
      1 (-7.5) Minnesota Timberwolves (-7.5) 1.70
      2 (+7.5) Los Angeles Lakers (+7.5) 2.05
      1 (-10.5) Minnesota Timberwolves (-10.5) 2.10
      2 (+10.5) Los Angeles Lakers (+10.5) 1.65
      1 (-6.5) Minnesota Timberwolves (-6.5) 1.60
      2 (+6.5) Los Angeles Lakers (+6.5) 2.20
    • 1 (-5.5) Chicago Bulls (-5.5) 1.85
      2 (+5.5) Charlotte Hornets (+5.5) 1.85
      1 (-4.5) Chicago Bulls (-4.5) 1.70
      2 (+4.5) Charlotte Hornets (+4.5) 2.05
      1 (-3.5) Chicago Bulls (-3.5) 1.65
      2 (+3.5) Charlotte Hornets (+3.5) 2.10
      1 (-6.5) Chicago Bulls (-6.5) 2.05
      2 (+6.5) Charlotte Hornets (+6.5) 1.70
      1 (-7.5) Chicago Bulls (-7.5) 2.20
      2 (+7.5) Charlotte Hornets (+7.5) 1.60
    • 1 (-11.5) Memphis Grizzlies (-11.5) 1.85
      2 (+11.5) Brooklyn Nets (+11.5) 1.85
      1 (-12.5) Memphis Grizzlies (-12.5) 1.95
      2 (+12.5) Brooklyn Nets (+12.5) 1.75
      1 (-10.5) Memphis Grizzlies (-10.5) 1.70
      2 (+10.5) Brooklyn Nets (+10.5) 2.05
      1 (-13.5) Memphis Grizzlies (-13.5) 2.10
      2 (+13.5) Brooklyn Nets (+13.5) 1.65
      1 (-9.5) Memphis Grizzlies (-9.5) 1.60
      2 (+9.5) Brooklyn Nets (+9.5) 2.20
    • 1 (-6.5) Denver Nuggets (-6.5) 1.85
      2 (+6.5) LA Clippers (+6.5) 1.85
      1 (-7.5) Denver Nuggets (-7.5) 1.95
      2 (+7.5) LA Clippers (+7.5) 1.75
      1 (-5.5) Denver Nuggets (-5.5) 1.70
      2 (+5.5) LA Clippers (+5.5) 2.05
      1 (-8.5) Denver Nuggets (-8.5) 2.10
      2 (+8.5) LA Clippers (+8.5) 1.65
      1 (-4.5) Denver Nuggets (-4.5) 1.60
      2 (+4.5) LA Clippers (+4.5) 2.20
    • 1 (+7.5) Utah Jazz (+7.5) 1.85
      2 (-7.5) Phoenix Suns (-7.5) 1.85
      1 (+6.5) Utah Jazz (+6.5) 1.95
      2 (-6.5) Phoenix Suns (-6.5) 1.75
      1 (+8.5) Utah Jazz (+8.5) 1.70
      2 (-8.5) Phoenix Suns (-8.5) 2.05
      1 (+5.5) Utah Jazz (+5.5) 2.10
      2 (-5.5) Phoenix Suns (-5.5) 1.65
      1 (+9.5) Utah Jazz (+9.5) 1.60
      2 (-9.5) Phoenix Suns (-9.5) 2.20
    • 1 (+3.5) Portland Trail Blazers (+3.5) 1.90
      2 (-3.5) San Antonio Spurs (-3.5) 1.80
      1 (+2.5) Portland Trail Blazers (+2.5) 2.05
      2 (-2.5) San Antonio Spurs (-2.5) 1.70
      1 (+4.5) Portland Trail Blazers (+4.5) 1.80
      2 (-4.5) San Antonio Spurs (-4.5) 1.90
      1 (+1.5) Portland Trail Blazers (+1.5) 2.20
      2 (-1.5) San Antonio Spurs (-1.5) 1.60
      1 (+5.5) Portland Trail Blazers (+5.5) 1.65
      2 (-5.5) San Antonio Spurs (-5.5) 2.10
    • 1 (-3.5) Milwaukee Bucks (-3.5) 1.85
      2 (+3.5) Atlanta Hawks (+3.5) 1.85
      1 (-4.5) Milwaukee Bucks (-4.5) 1.95
      2 (+4.5) Atlanta Hawks (+4.5) 1.75
      1 (-2.5) Milwaukee Bucks (-2.5) 1.75
      2 (+2.5) Atlanta Hawks (+2.5) 1.95
      1 (-1.5) Milwaukee Bucks (-1.5) 1.65
      2 (+1.5) Atlanta Hawks (+1.5) 2.10
      1 (-5.5) Milwaukee Bucks (-5.5) 2.10
      2 (+5.5) Atlanta Hawks (+5.5) 1.65
    • 15.12.2024
    • 1 (-5.5) Oklahoma City Thunder (-5.5) 1.80
      2 (+5.5) Houston Rockets (+5.5) 1.90
      1 (-6.5) Oklahoma City Thunder (-6.5) 1.95
      2 (+6.5) Houston Rockets (+6.5) 1.75
      1 (-7.5) Oklahoma City Thunder (-7.5) 2.10
      2 (+7.5) Houston Rockets (+7.5) 1.65
      1 (-4.5) Oklahoma City Thunder (-4.5) 1.65
      2 (+4.5) Houston Rockets (+4.5) 2.10
      1 (-3.5) Oklahoma City Thunder (-3.5) 1.55
      2 (+3.5) Houston Rockets (+3.5) 2.30
    NBA 2024/25 - In-Season Tournament - Winner
    • 14.12.2024
    • Oklahoma City Thunder 2.15
      Milwaukee Bucks 3.65
      Houston Rockets 5.25
      Atlanta Hawks 6.75
    NBA - In-Season Tournament - MVP
    • 14.12.2024
    • Gilgeous-Alexander, Shai 2.40
      Antetokounmpo, Giannis 4.10
      Sengun, Alperen 8.00
      Young, Trae 12.00
      Lillard, Damian 15.00
      Vanvleet, Fred 19.00
      Johnson, Jalen (2001) 23.00
      Green, Jalen 23.00
      Williams, Jalen 47.00
      Daniels, Dyson 65.00
      Smith Jr, Jabari 85.00
      Brooks, Dillon 85.00
    NBA - Winner
    • 14.12.2024
    • Boston Celtics 3.25
      Oklahoma City Thunder 4.80
      New York Knicks 12.00
      Dallas Mavericks 13.00
      Cleveland Cavaliers 14.00
      Denver Nuggets 17.00
      Golden State Warriors 21.00
      Phoenix Suns 22.00
      Milwaukee Bucks 24.00
      Minnesota Timberwolves 27.00
      Memphis Grizzlies 33.00
      Philadelphia 76ers 40.00
      Los Angeles Lakers 40.00
      Houston Rockets 40.00
      Orlando Magic 43.00
      Miami Heat 55.00
      La Clippers 80.00
      Sacramento Kings 110.00
      Indiana Pacers 110.00
      Atlanta Hawks 180.00
      San Antonio Spurs 325.00
      New Orleans Pelicans 450.00
      Detroit Pistons 1,000.00
      Toronto Raptors 1,000.00
      Washington Wizards 1,100.00
      Chicago Bulls 1,100.00
      Portland Trail Blazers 1,100.00
      Brooklyn Nets 1,100.00
      Charlotte Hornets 1,100.00
      Utah Jazz 1,100.00

    NBA

    nbaThe North American National Basketball Association (NBA) is the world’s toughest basketball league. 30 teams – divided into the Western and Eastern Conference – play in the regular season for playoff tickets, where they clash for the prestigious Larry O’Brien Championship Trophy. With 17 titles, Boston Celtics hold the record for the most trophies. After Golden State Warriors two-year-long regime, Toronto Raptors dethroned them quite sensationally. History written by the Canadian franchise, with their first ever NBA title!

    If they can do it again this season is a question on its own. Kawhi Leonard, the MVP of the finals, left Toronto and signed for Los Angeles Clippers. He can now lead another franchise to glory alongside superstar Paul George! And one should take the local rivals into account as well: poster boy LeBron James and Anthony Davis have the chance to lead the Lakers to glory! Milwaukee Bucks featuring MVP Giannis Antetokounmpo, James Harden’s Houston Rockets or Philadelphia 76ers also have a serious chance. All set for a spectacular and extraordinary NBA season! Enjoy all odds and a great variety of offers, including live betting, for NBA at Interwetten!


    Show more
    Show less