02.12.2023
Promitheas Patras BC 1 1.50
BC AEK Athens 2 2.40
GS Lavriou 1 10.00
BC Olympiakos Piraeus 2 1.02
03.12.2023
BC Maroussi Athens 1 2.10
BC Aris Thessaloniki 2 1.65
Peristeri Athens 1 1.01
Apollon Patras 2 12.00
04.12.2023
PAOK BC 1 1.25
BC Kolossos Rhodes 2 3.60
Promitheas Patras BC - BC AEK Athens
Promitheas Patras BC (-4.5) 1 1.95
BC AEK Athens (+4.5) 2 1.75
Promitheas Patras BC (-1.5) 1 1.55
BC AEK Athens (+1.5) 2 2.30
Promitheas Patras BC (-5.5) 1 2.20
BC AEK Athens (+5.5) 2 1.60
Promitheas Patras BC (-3.5) 1 1.80
BC AEK Athens (+3.5) 2 1.90
Promitheas Patras BC (-2.5) 1 1.70
BC AEK Athens (+2.5) 2 2.05
GS Lavriou - BC Olympiakos Piraeus
GS Lavriou (+20.5) 1 1.80
BC Olympiakos Piraeus (-20.5) 2 1.90
GS Lavriou (+17.5) 1 2.20
BC Olympiakos Piraeus (-17.5) 2 1.60
GS Lavriou (+21.5) 1 1.70
BC Olympiakos Piraeus (-21.5) 2 2.05
GS Lavriou (+19.5) 1 1.90
BC Olympiakos Piraeus (-19.5) 2 1.80
GS Lavriou (+18.5) 1 2.05
BC Olympiakos Piraeus (-18.5) 2 1.70
BC Maroussi Athens - BC Aris Thessaloniki
BC Maroussi Athens (+2.5) 1 1.85
BC Aris Thessaloniki (-2.5) 2 1.85
BC Maroussi Athens (+3.5) 1 1.75
BC Aris Thessaloniki (-3.5) 2 1.95
BC Maroussi Athens (+1.5) 1 1.95
BC Aris Thessaloniki (-1.5) 2 1.75
BC Maroussi Athens (+4.5) 1 1.65
BC Aris Thessaloniki (-4.5) 2 2.10
BC Maroussi Athens (+5.5) 1 1.55
BC Aris Thessaloniki (-5.5) 2 2.30
Peristeri Athens - Apollon Patras
Peristeri Athens (-20.5) 1 1.85
Apollon Patras (+20.5) 2 1.85
Peristeri Athens (-19.5) 1 1.75
Apollon Patras (+19.5) 2 1.95
Peristeri Athens (-21.5) 1 1.95
Apollon Patras (+21.5) 2 1.75
Peristeri Athens (-18.5) 1 1.65
Apollon Patras (+18.5) 2 2.10
Peristeri Athens (-22.5) 1 2.10
Apollon Patras (+22.5) 2 1.65
PAOK BC - BC Kolossos Rhodes
PAOK BC (-7.5) 1 1.80
BC Kolossos Rhodes (+7.5) 2 1.90
PAOK BC (-8.5) 1 1.95
BC Kolossos Rhodes (+8.5) 2 1.75
PAOK BC (-6.5) 1 1.70
BC Kolossos Rhodes (+6.5) 2 2.05
PAOK BC (-9.5) 1 2.10
BC Kolossos Rhodes (+9.5) 2 1.65
PAOK BC (-5.5) 1 1.60
BC Kolossos Rhodes (+5.5) 2 2.20
A1 23/24
Panathinaikos BC 1.57
BC Olympiakos Piraeus 2.35
Peristeri Athens 55.00
BC Aek Athens 55.00
Promitheas Patras BC 60.00
PAOK BC 130.00
BC Aris Thessaloniki 130.00
BC Kolossos Rhodes 225.00
GS Lavriou 250.00
Apollon Patras 375.00
BC Maroussi Athens 350.00
AS Karditsas 450.00