04.06.2023
BC Olympiakos Piraeus 1 1.10
Panathinaikos BC 2 6.00
BC Olympiakos Piraeus 1 1.12
Draw X 25.00
Panathinaikos BC 2 7.00
BC Olympiakos Piraeus - Panathinaikos BC
BC Olympiakos Piraeus (-12.5) 1 1.85
Panathinaikos BC (+12.5) 2 1.85
BC Olympiakos Piraeus (-13.5) 1 1.95
Panathinaikos BC (+13.5) 2 1.75
BC Olympiakos Piraeus (-11.5) 1 1.75
Panathinaikos BC (+11.5) 2 1.95
BC Olympiakos Piraeus (-14.5) 1 2.10
Panathinaikos BC (+14.5) 2 1.65
BC Olympiakos Piraeus (-10.5) 1 1.65
Panathinaikos BC (+10.5) 2 2.10
03.06.2023
A1 22/23
BC Olympiakos Piraeus 1.10
Panathinaikos BC 7.25