Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • 2nd halftime
    • Special bets

    Basketball - Germany BBL

    Match
    12
    Handicap
    • 13.12.2024
    • 1 (+1.5) Fraport Skyliners (+1.5) 1.85
      2 (-1.5) Basketball Lowen Braunschweig (-1.5) 1.85
      1 (-1.5) Fraport Skyliners (-1.5) 2.05
      2 (+1.5) Basketball Lowen Braunschweig (+1.5) 1.70
      1 (+2.5) Fraport Skyliners (+2.5) 1.70
      2 (-2.5) Basketball Lowen Braunschweig (-2.5) 2.05
      1 (+3.5) Fraport Skyliners (+3.5) 1.60
      2 (-3.5) Basketball Lowen Braunschweig (-3.5) 2.20
      1 (+4.5) Fraport Skyliners (+4.5) 1.55
      2 (-4.5) Basketball Lowen Braunschweig (-4.5) 2.30
    • 14.12.2024
    • 1 (-8.5) Ulm Basketball (-8.5) 1.80
      2 (+8.5) MLP Academics Heidelberg (+8.5) 1.90
      1 (-9.5) Ulm Basketball (-9.5) 1.95
      2 (+9.5) MLP Academics Heidelberg (+9.5) 1.75
      1 (-7.5) Ulm Basketball (-7.5) 1.70
      2 (+7.5) MLP Academics Heidelberg (+7.5) 2.05
      1 (-10.5) Ulm Basketball (-10.5) 2.10
      2 (+10.5) MLP Academics Heidelberg (+10.5) 1.65
      1 (-6.5) Ulm Basketball (-6.5) 1.55
      2 (+6.5) MLP Academics Heidelberg (+6.5) 2.30
    • 1 (+1.5) Brose Bamberg (+1.5) 1.85
      2 (-1.5) Baskets Bonn (-1.5) 1.85
      1 (+2.5) Brose Bamberg (+2.5) 1.75
      2 (-2.5) Baskets Bonn (-2.5) 1.95
      1 (-1.5) Brose Bamberg (-1.5) 2.05
      2 (+1.5) Baskets Bonn (+1.5) 1.70
      1 (+3.5) Brose Bamberg (+3.5) 1.65
      2 (-3.5) Baskets Bonn (-3.5) 2.10
      1 (+4.5) Brose Bamberg (+4.5) 1.55
      2 (-4.5) Baskets Bonn (-4.5) 2.30
    • 1 (-6.5) Rasta Vechta (-6.5) 1.90
      2 (+6.5) Hamburg Towers (+6.5) 1.80
      1 (-5.5) Rasta Vechta (-5.5) 1.75
      2 (+5.5) Hamburg Towers (+5.5) 1.95
      1 (-7.5) Rasta Vechta (-7.5) 2.05
      2 (+7.5) Hamburg Towers (+7.5) 1.70
      1 (-4.5) Rasta Vechta (-4.5) 1.65
      2 (+4.5) Hamburg Towers (+4.5) 2.10
      1 (-8.5) Rasta Vechta (-8.5) 2.30
      2 (+8.5) Hamburg Towers (+8.5) 1.55
    • 15.12.2024
    • 1 (+10.5) Rostock Seawolves (+10.5) 1.90
      2 (-10.5) Bayern Munich (-10.5) 1.80
      1 (+11.5) Rostock Seawolves (+11.5) 1.75
      2 (-11.5) Bayern Munich (-11.5) 1.95
      1 (+12.5) Rostock Seawolves (+12.5) 1.70
      2 (-12.5) Bayern Munich (-12.5) 2.05
      1 (+9.5) Rostock Seawolves (+9.5) 2.05
      2 (-9.5) Bayern Munich (-9.5) 1.70
      1 (+8.5) Rostock Seawolves (+8.5) 2.20
      2 (-8.5) Bayern Munich (-8.5) 1.60
    • 1 (-13.5) Baskets Oldenburg (-13.5) 1.90
      2 (+13.5) BG Gottingen (+13.5) 1.80
      1 (-12.5) Baskets Oldenburg (-12.5) 1.75
      2 (+12.5) BG Gottingen (+12.5) 1.95
      1 (-14.5) Baskets Oldenburg (-14.5) 2.05
      2 (+14.5) BG Gottingen (+14.5) 1.70
      1 (-15.5) Baskets Oldenburg (-15.5) 2.10
      2 (+15.5) BG Gottingen (+15.5) 1.65
      1 (-11.5) Baskets Oldenburg (-11.5) 1.70
      2 (+11.5) BG Gottingen (+11.5) 2.05
    • 1 (-2.5) Riesen Ludwigsburg (-2.5) 1.85
      2 (+2.5) Niners Chemnitz (+2.5) 1.85
      1 (-3.5) Riesen Ludwigsburg (-3.5) 1.95
      2 (+3.5) Niners Chemnitz (+3.5) 1.75
      1 (-1.5) Riesen Ludwigsburg (-1.5) 1.75
      2 (+1.5) Niners Chemnitz (+1.5) 1.95
      1 (-4.5) Riesen Ludwigsburg (-4.5) 2.20
      2 (+4.5) Niners Chemnitz (+4.5) 1.60
      1 (-5.5) Riesen Ludwigsburg (-5.5) 2.40
      2 (+5.5) Niners Chemnitz (+5.5) 1.50
    • 1 (-3.5) Wurzburg Baskets (-3.5) 1.85
      2 (+3.5) Alba Berlin (+3.5) 1.85
      1 (-2.5) Wurzburg Baskets (-2.5) 1.75
      2 (+2.5) Alba Berlin (+2.5) 1.95
      1 (-4.5) Wurzburg Baskets (-4.5) 2.05
      2 (+4.5) Alba Berlin (+4.5) 1.70
      1 (-1.5) Wurzburg Baskets (-1.5) 1.65
      2 (+1.5) Alba Berlin (+1.5) 2.10
      1 (-5.5) Wurzburg Baskets (-5.5) 2.20
      2 (+5.5) Alba Berlin (+5.5) 1.60
    BBL - Winner
    • 13.12.2024
    • Bayern Munich 1.15
      Alba Berlin 16.00
      Ratiopharm ULM 17.00
      Niners Chemnitz 19.00
      Wurzburg Baskets 33.00
      Riesen Ludwigsburg 33.00
      Baskets Bonn 40.00
      Baskets Oldenburg 43.00
      Rasta Vechta 80.00
      Mitteldeutscher BC 90.00
      MLP Academics Heidelberg 90.00
      Brose Bamberg 120.00
      Hamburg Towers 180.00
      Basketball Lowen Braunschweig 350.00
      Rostock Seawolves 375.00
      Fraport Skyliners 500.00
      BG Gottingen 550.00